Real Estate Market Stats
Zillow Home Value Index: $115,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $115,900 | $146,900 |
| Median Single Family Home Value | $115,900 | $146,900 |
| Median 2-Bedroom Home Value | $75,100 | $110,100 |
| Median 3-Bedroom Home Value | $119,600 | $140,500 |
| Median 4-Bedroom Home Value | $218,500 | $230,100 |
| Percent Homes Decreasing | 38.3% | 63% |
| Percent Listing Price Reduction | 22.8% | 25.6% |
| Median List Price Per Sq Ft | $76 | $92 |
| Median List Price | $200,000 | $180,000 |
| Median Sale Price | $115,500 | $178,200 |
| Homes Recently Sold | 15 | 289,233 |
| Property Tax | $811 | $2,111 |
| Turnover (Sold Within Last Yr.) | 2.8% | 3.4% |
| Median Value Per Sq Ft | $107 | $105 |
| 1-Yr. Change | -4.6% | -4.7% |
| >Homes For Sale By Owner | 9 | 42,133 |
| >New Construction | 8 | 43,882 |
| >Foreclosures | 42 | 569,790 |
Schools
Grade level filter
School type filter

